Spec
Spec
Model | AR650 | ||
LxWxH(mm) | handle position:low | 1485x585x867 | |
handle position:2nd | 1437x585x1000 | ||
handle position:3rd | 1376x585x1117 | ||
handle position:high | 1294x585x1231 | ||
Weight (kg) | 62 | ||
Maing Body | Speed(km/h) | (F1)0.9, (F2)1.9, (F3)4.0 (R) 0.9 | |
Working Body | Speed(km/h) | (F1)270 (F2) 512 (R1)270 (R2) 512 | |
Engine | Brand | Honda | |
Model | GX160 |
User Manual

SF600_600D_20180829
1 file(s) 2.76 MB
Parts List

SF600_20120221
1 file(s) 941.07 KB